52L Commercial Beverage Cooler Refrigerated Display Cabinet Glass Shelves Automatic Defrost 2 Shelves Mechanical
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Climate Type | Commercial | type | Display Cooler |
| Installation | Countertop | Temperature Control | Mechanical Thermostat |
| Cooling system | Direct Cooling | Power Supply | 220 V, 110 V |
| Material | Glass | Appliance Type | Beverage Cooler, Merchandiser Refrigerator |
| style | Single-Temperature | Energy Efficiency Rating | No Energy Efficiency Rating |
| Number of shelves | 2 | Number Of Doors | 1 Door |
| Defrosting | Automatic Defrost | Special Feature | Automatic Defrost |
| Refrigerator Style | Beverage Cooler | Freezer Type | Countertop |
| Control Type | Adjustable Dial, Electronic | Cooling Mode | Direct Cooling |
| Plug Type | Australian Plug, British Plug, European Plug, Japanese Plug, Swiss Plug, Us Plug | Voltage | 220 V |
| Dimensions | 435*495*510mm(17.13*19.49*20.08in) | refrigerant | R600a R134a |
| Rated input power | 80W | Refrigerating method | 0.8KW.h / 24h (Test on laboratory) |
| Capacity | 52L | Unit size(W*D*H) | 435*495*510mm |
| The quantity of displayed bottle | 20bottles (500ml PET) | Certification | RoHS |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.